|
|
|
|
PNI Digital Media enjoys strong month over month growth in revenue
while continuing to expand our leading platform to encompass new revenue
generating products, features and services for our clients.

- Q3 2008 June 30, 2008& MD&A
- Q2 2008 March 31, 2008& MD&A
- Q1 2008 December 31, 2007 & MD&A
- Q3 2007 June 30, 2007 & MD&A
- Q2 2007 March 31, 2007 & MD&A
- Q1 2007 December 31, 2007 & MD&A
- Q3 2006, June 30 2006 & MD&A
- Q2 2006, March 31, 2006 & MD&A
- Q1 2006, December 31, 2005 & MD&A
- Q3 2005, June 30, 2005
- Q2 2005, March 31, 2005
- Q1
2005 December 31, 2004
- Archived Financials click here
2007 Financials
2006 Financials
2005 Financials
2004 & Older Financials
|
|
|
|